Glossary of terms relating to VET: see the National Centre for Vocational Education Research (NCVER)
Acronyms of youth organisations and common abbreviations in use in youth studies:
| Acronym | Organisation's name / Terms / Program or project |
| AHURI | Australian Housing and Urban Research Institute |
| Auseinet | Australian Network for Promotion, Prevention and Early Intervention for Mental Health |
| AASC | ACTIVE After school communities program, Australian Sports Commission |
| AASN | Active Australia Schools Network |
| ABEN | Australasian Boys Education Network |
| ACCP | Australian Council for Children and Parenting (was National Council for Prevention of Child Abuse) |
| ACEC | Australian Council of Education Centres |
| ACEE | Australian Centre for Equity through Education |
| ACER | Australian Council for Educational Research |
| ACOSS | Australian Council of Social Services |
| ACSSO | Australian Council of State School Organisations |
| ACTF | Australian Children's Television Foundation |
| ACTU | Australian Council of Trades Unions |
| ACWA | Association of Childrens Welfare Agencies |
| ACYO | Australian Council of Youth Organisations |
| ACYS | Australian Clearinghouse for Youth Studies |
| ADAWS | Adolescent Drug and Alcohol Withdrawal Service, Mater Children's Hospital |
| ADCA | Alcohol and other Drugs Council of Australia |
| ADCET | Australian Disability Clearinghouse on Education and Training |
| ADF | Australian Drug Foundation |
| AFHO | Homelessness Australia |
| AFS | American Field Service |
| AIATSIS | Australian Institute of Aboriginal and Torres Strait Islander Studies |
| AIC | Australian Institute of Criminology |
| AICAFMHA | Australian Infant Child Adolescent Family Mental Health Association |
| AIFS | Australian Institute of Family Studies |
| AIHW | Australian Institute of Health and Welfare |
| ALGA | Australian Local Government Association |
| ALRM | Aboriginal Legal Rights Movement |
| AMA | Australian Medical Association |
| AMYA | Australian Middle Years Association |
| ANCD | Australian National Council on Drugs |
| APH | Parliament of Australia, library |
| APO | Australian Policy Online |
| APPA | Australian Primary Principals Association |
| ARACY | Australian Research Alliance for Children and Youth |
| ARERA | Australian Rural Education Research Association |
| ATP | Australian Temperament Project |
| ATSI | Aboriginal and Torres Strait Islander (term) |
| ATYP | Australian Theatre for Young People |
| AUSEINET | Australian Network for Promotion, Prevention and Early Intervention for Mental Health |
| AWCH | Australian Association for the Welfare of Child Health |
| AYAC | Australian Youth Affairs Coalition |
| AYAD | Australian Youth Ambassadors for Development |
| AYCC | Australian Youth Climate Coalition |
| AYCS | Australian Young Christian Students |
| AYCWM | Australian Young Christian Workers Movement |
| AYF | Australian Youth Forum |
| AYIN | Australian Youth Information Network |
| AYPE | Australian Youth Parliament for the Enviroment |
| AYRC, YRC | Australian Youth Research Centre |
| BB | Boys' Brigade Australia |
| BSL | Brotherhood of St Laurence |
| BSV | Berry Street Victoria |
| BYS | Brisbane Youth Service |
| BYS | Byron Youth Services |
| CAFCA | Communities and Families Clearinghouse Australia |
| CAH | Centre for Adolescent Health, University of Melbourne |
| CAH | Centre for Adolescent Health |
| CALD | Culturally and linguistically diverse (term) |
| CAMHS | Child and Adolescent Mental Health Services (program/project) |
| CCCH | Centre for Community Child Health |
| CET | Community Education and Training |
| CHAIN | Community Health for Adolescents in Need Inc. |
| CHP | Council to Homeless Persons |
| CMY | Centre for Multicultural Youth |
| CNYJ | Church Network for Youth Justice (Brisbane) |
| COAG | Council of Australian Governments |
| COPMI | Children of Parents with a Mental Illness |
| COPSG | Children of Prisoner's Support Group (NSW) |
| COSS | Colony 47, Outreach support service in Tasmania |
| CREATE | CREATE Foundation Ltd |
| CRLRA | Centre for Research and Learning in Regional Australia |
| CVA | Conservation Volunteers Australia |
| CYDS | Centre for Youth Drug Studies |
| CYIRC | Child and Youth Interdisciplinary Research Centre |
| CYSAG | Children and Youth Statistics Advisory Group, ABS |
| CYTS | Community and Youth Training Services |
| DCA | Deaf Children Australia |
| DCI | Defence for Children International - Australian Section |
| DEEWR | Australian Government Department of Education, Employment and Workplace Relations |
| DofE | Duke of Edinburgh's Award |
| DSF | Dusseldorp Skills Forum |
| ECPAT | End Child Prostitution, Child Pornography and Trafficking of Children for Sexual Purposes; also see Child Wise |
| EDNA | Education Network Australia |
| ESL | English as a second language (term) |
| FAB | First Australian Business |
| FaHCSIA | Australian Government Department of Families, Housing, Communities and Indigenous Affairs |
| FECCA | Federation of Ethnic Communities' Councils of Australia |
| FReeZA | FReeZA |
| FYA | Foundation for Young Australians |
| GB | Girls Brigade Australia, |
| GC | Green Corps, Young Australians for the Environment |
| GLBT | Gay, lesbian, bixexual and transgender (term) |
| GLYSSN | Gay and Lesbian Youth Social Support Network |
| HREOC | Human Rights and Equal Opportunity Commission |
| IAAH | International Association for Adolescent Health |
| IYEC | Indigenous youth employment consultant (definition; program or project) |
| IYEC | School of Education Youth, Education and Community research unit, Victorial University |
| IYLP | Indigenous Youth Leadership Programme |
| JJJ | Triple J |
| JPET | Job Placement, Employment and Training |
| JPP | Jobs Pathways Program |
| JSS | Jesuit Social Services |
| LLANS | Longitudinal Literacy and Numeracy Study |
| LSAY | Longitudinal Surveys of Australian Youth (program/project) |
| LSIC | Footprints in Time: the Longitudinal Study of Indigenous Children (program/project) |
| MA | Mission Australia |
| MCEECDYA | Ministerial Council for Education, Early Childhood Development and Youth Affairs |
| MYSA | Multicultural Youth South Australia Inc.Formerly, Multicultural Youth Network of SA |
| NAAH | NSW Association for Adolescent Health |
| NAPCAN | National Association for Prevention of Child Abuse and Neglect |
| NATSEM | National Centre for Social and Economic Modelling, University of Canberra |
| NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
| NCETS | ABS, National Centre for Education and Training Statistics |
| NCHSR | National Centre in HIV Social Research |
| NCPASS | National Child Protection and Support Services data group |
| NCPC | National Child Protection Clearinghouse |
| NCPC | National Child Protection Clearinghouse |
| NCPIC | National Cannabis Prevention and Information Centre |
| NCPIC | National Cannabis Prevention and Information Centre |
| NCVER | National Centre for Vocational Education Research |
| NCYLC | National Children's and Youth Law Centre |
| NDN | National Data Network |
| NDS | National Disability Services (Formerly, ACROD) |
| NESB | Non-English speaking background (term) |
| NIYLG | National Indigenous Youth Leadership Group |
| NIYPAA | National Institute of Youth Performing Arts - Australia |
| NMDS | National Minimum Data Set (term) |
| NMHS | National Mental Health Strategy |
| NNAAMI | National Network of Adult and Adolescent Children who have a Mentally Ill parent/s, Australia |
| NSPS | National Suicide Prevention Strategy |
| NSS | National Statistical Service |
| NSW CAAH | NSW Centre for the Advancement of Adolescent Health |
| NTS | National Training System |
| NTYAN | Northern Territory Youth Affairs Network |
| NUS | National Union of Students |
| NYA | National Youth Agency (UK) |
| NYARS | National Youth Affairs Research Scheme |
| NYC | National Youth Commission |
| NYC | National Youth Commitment |
| NYCC | Northern Youth Coordinating Committee, Tasmania |
| NYCH | National Youth Coalition for Housing Inc. |
| OECD | Organisation for Economic Co-operation and Development |
| OFY / OYA | Office for Youth/ Office of Youth Affairs, in each State Government |
| PASTA | Professional Association of SRC Teacher/Advisers |
| PCYC | Police and Citizens Youth Clubs |
| PICYS | Perth Inner City Youth Service |
| PISA | Programme for International Student Assessment |
| PMRT | Performance Measurement and Reporting Taskforce (program/project) |
| POWA | Promoting Optimism WA |
| RC34 | Research Committee 34 (Youth), International Sociological Association |
| RCVET | Research Centre for Vocational Education and Training, UTS |
| REDI | Resilience Education and Drug Information |
| RMIT | RMIT Global Studies, Social Science and Planning Unit |
| RYIS | Rural Youth Information Service |
| RYOT | Rural Youth Organisation of Tasmania Inc |
| SAAP | Supported Accommodation Assistance Program |
| SAYAB | South Australian Youth Arts Board |
| SJAA | St John Ambulance Australia |
| SLSA | Surf Life Saving Australia |
| SNAICC | Secretariat of National Aboriginal and Islander Child Care |
| SNS | Social networking sites (term) |
| SPRC | Social Policy Research Centre, University of New South Wales |
| SRA | Society for Research on Adolescence (USA) |
| STARS | Students That Action Reconciliation Seriously |
| SYC | Service to Youth Council Inc. |
| SYFS | Southern Youth and Family Services Association Inc. |
| TAFE | Technical and Further Education (term) |
| TAI | Australia Institute |
| TC | Teen Challenge |
| TYCC | Tasmanian Youth Consultative Committee; Tolosa Youth and Community Centre, Youth Activity Service |
| UNICEF | United Nations Children's Fund (formerly United Nations International Children's Emergency Fund) |
| UNYA | United Nations Youth Association of Australia |
| VAYC | Victorian Association of Youth in Communities |
| VECO | Vocational Education Community Online |
| VET | Vocational Education and Training (term) |
| VIVAIDS | Victorian Drug User Group |
| VoY | UNICEF Voices of Youth |
| VTE | Vocational and technical education (term) |
| VYDP | Victorian Youth Development Program |
| VYRC | Victorian Youth Reconciliation Committee |
| WAFRY | Federation of Rural Youth |
| WFD | Work for the dole (term) |
| WRC | Welfare Rights Centre |
| YAA | Young Achievement Australia |
| YAA | Youth Accommodation Association NSW |
| YACCA | Youth and Community Combined Action |
| YACSA | Youth Affairs Council of South Australia Inc. |
| YACVic | Youth Affairs Council of Victoria |
| YACWA | Youth Affairs Council of Western Australia |
| YADA | Young Adults Disabled Association Inc. (NSW) |
| YAG | Youth Advisory Group Tasmania |
| YAL | Young Australia League |
| YALS | Youth Advocacy and Legal Service |
| YANQ | Youth Affairs Network of Queensland |
| YAP | Youth Action Program |
| YAPA | Youth Action and Policy Association |
| YAQ | Youth Arts Queensland |
| YARD | Youth Affairs Research and Development / Centre for Youth Affairs Research and Development |
| YARN | Young Australian Rural Network |
| YCA | Youth Challenge Australia |
| YCACT | Youth Coalition of the ACT |
| YEA | Young Engineers Australia |
| YES | Youth Environment Society |
| YET | Youth Enterprise Trust |
| YF | Youth Futures |
| YFCA | Youth for Christ Australia |
| YFO | Youth Forum Online |
| YFS | Youth and Family Service Logan City Inc. |
| YFU | Youth for Understanding International Student Exchange |
| YHA | YHA Australia (youth hostels) |
| YIC | Youth Involvement Council Inc. |
| YL | Youth Link |
| YMA | Young Media Australia |
| YMCA | Young Mens Christian Association |
| YNOT | Youth Network of Tasmania |
| YSAS | Youth Substance Abuse Service |
| Yspace | International Youth and Public Space Network |
| YSTC | Youth Sector Training Council (1990s) (program/project) |
| YWAM | Youth With a Mission |
| YWCA | Young Womens Christian Association |
