Also see the National Centre for Vocational Education Research (NCVER) Glossary of terms relating to vocational educational training.
| AAAH | Australian Association for Adolescent Health: See NAAH |
| AASC | ACTIVE After school communiites program, Australian Sports Commission |
| AASN | Active Australia Schools Network |
| AAYPIC | Australian Association for Young people in Care: see CREATE Foundation |
| ABS | Australian Bureau of Statistics |
| ACCP | Australian Council for Children and Parenting -- Formerly, National Council for Prevention of Child Abuse |
| ACEC | Australian Council of Education Centres |
| ACEE | Australian Centre for Equity through Education |
| ACER | Australian Council for Educational Research |
| ACOSS | Australian Council of Social Services |
| ACROD | Australian Council for Rehabilitation of Disabled: is now National Disability Services |
| ACSSO | Australian Council of State School Organisations |
| ACTF | Australian Children's Television Foundation |
| ACTU | Australian Council of Trades Unions |
| ACWA | Association of Childrens Welfare Agencies |
| ACYO | Australian Council of Youth Organisations |
| ACYS | Australian Clearinghouse for Youth Studies |
| ADAWS | Adolescent Drug and Alcohol Withdrawal Service, Mater Children's Hospital |
| ADCA | Alcohol and other Drugs Council of Australia |
| ADF | Australian Drug Foundation |
| AFHO | Australian Federation of Homelessness Organisations |
| AFS | American Field Service |
| AFHO | Homelessness Australia used to be known as the Australian Federation of Homelessness Organisations; their name changed in August 2007. |
| AFYO | The Australian Forum of Youth Organizations (see the Civics and Citizenship education website; or try Thesource website |
| AHURI | Australian Housing and Urban Research Institute |
| AIATSIS | Australian Institute of Aboriginal and Torres Strait Islander Studies |
| AIC | Australian Institute of Criminology |
| AICAFMHA | Australian Infant Child Adolescent Family Mental Health Association |
| AIFS | Australian Institute of Family Studies |
| AIHW | Australian Institute of Health and Welfare |
| ALGA | Australian Local Government Association |
| AMA | Australian Medical Association |
| AMYA | Australian Middle Years Association |
| ANCD | Australian National Council on Drugs |
| ANTA | The Australian National Training Authority's responsibilities are now part of the National Training System pages on the DEST website. |
| APH | Parliament of Australia |
| APPA | Australian Primary Principals Association |
| APH | Parliament of Australia, library |
| APO | Australian Policy Online |
| ARACY | Australian Research Alliance for Children and Youth |
| ARERA | Australian Rural Education Research Association |
| AYRC; YRC | Australian Youth Research Centre |
| ASEC | Adolescent Services Enfield Campus; see the Headroom website |
| ASTF | Australian Student Traineeship Foundation: became the Enterprise and Career Education Foundation or ECEF, which then became part of the Australian Government Department of Education, Science and Training. |
| ATP | Australian Temperament Project |
| ATSI | Aboriginal and Torres Strait Islander |
| ATSIC | Aboriginal and Torres Strait Islander Commission (ceased) |
| ATYP | Australian Theatre for Young People |
| AUSEINET noticeboard | Australian Network for Promotion, Prevention and Early Intervention for Mental Health |
| AWCH | Australian Association for the Welfare of Child Health |
| AYAC | Australian Youth Affairs Coalition |
| AYAD | Australian Youth Ambassadors for Development |
| AYCC | Australian Youth Climate Coalition |
| AYCS | Australian Young Christian Students |
| AYCWM | Australian Young Christian Workers Movement |
| AYF | Australian Youth Forum |
| AYF | Australian Youth Foundation: became the the Foundation for Young Australians |
| AYIN | Australian Youth Information Network |
| AYPAC | Australian Youth Policy and Action Coalition: defunded in 1998. See AYAC |
| AYPE | Australian Youth Parliament for the Enviroment |
| BB | Boys' Brigade Australia |
| BSL | Brotherhood of St Laurence |
| BSV | Berry Street Victoria |
| BYS | Brisbane Youth Service |
| BYS | Byron Youth Services |
| CAH | Centre for Adolescent Health, University of Melbourne |
| CALD | Culturally and linguistically diverse |
| CAMHS | Child and Adolescent Mental Health Services |
| CCCH | Centre for Community Child Health |
| CET | Community Education and Training |
| CHAIN | Community Health for Adolescents in Need Inc. |
| CHP | Council to Homeless Persons |
| CMY | Centre for Multicultural Youth |
| CNYJ | Church Network for Youth Justice (Brisbane) |
| COAG | Council of Australian Governments |
| COPSG | Children of Prisoner's Support Group (NSW) |
| COSS | Colony 47, Outreach support service in Tasmania |
| COPMI | Children of Parents with a Mental Illness |
| CREATE | CREATE Foundation Ltd |
| CRLRA | Centre for Research and Learning in Regional Australia |
| CVA | Conservation Volunteers Australia |
| CYDS | Centre for Youth Drug Studies |
| CYIRC | Child and Youth Interdisciplinary Research Centre |
| CYSAG | ABS: Children and Youth Statistics Advisory Group |
| CYTS | Community and Youth Training Services |
| DCI | Defence for Children International - Australian Section |
| DEETYA | Australian Government Department of Education, Employment, Training and Youth Affairs: now the Australian Government Department of Education, Science and Training. For youth affairs issues, see the Office for Youth, within the Australian Government Department of Education, Employment and Workplace Relations (DEEWR) |
| DEST | Australian Government Department of Education, Science and Training |
| DETYA | Australian Government Department of Education Training and Youth Affairs - November 2001; changed to the Australian Government Department of Education, Science and Training, then the Department of Education, Employment and Workplace Relations |
| DEEWR | Australian Government Department of Education, Employment and Workplace Relations |
| DofE | Duke of Edinburgh's Award |
| DSF | Dusseldorp Skills Forum |
| ECEF | Enterprise and Careers Education Foundation: ceased; now part of the Australian Government Department of Education, Science and Training. |
| ECPAT | End Child Prostitution, Child Pornography and Trafficking of Children for Sexual Purposes; also see the Child Wise website |
| EDNA | Education Network Australia |
| ESL | English as a second language |
| EYIN | Ethnic Youth Information Network: Replaced by the Centre for Multicultural Youth |
| FAB | First Australian Business |
| FaHCSIA | Australian Government Department of Families, Housing, Communities and Indigenous Affairs |
| FECCA | Federation of Ethnic Communities' Councils of Australia |
| FReeZA | FReeZA |
| FYA | Foundation for Young Australians |
| GB | Girls Brigade Australia, |
| GC | Green Corps, Young Australians for the Environment |
| GLBT | Gay, lesbian, bixexual and transgender |
| GLYSSN | Gay and Lesbian Youth Social Support Network |
| HREOC | Human Rights and Equal Opportunity Commission |
| IAAH | International Association for Adolescent Health |
| IYEC | Indigenous youth employment consultant |
| IYEC | School of Education Youth, Education and Community research unit, Victorial University |
| JJJ | Triple J |
| JPET | Job Placement, Employment and Training |
| JPP | Jobs Pathways Program |
| JSS | Jesuit Social Services |
| LLANS | Longitudinal Literacy and Numeracy Study |
| LSAC | Growing up in Australia: Longitudinal Study of Australian Children |
| LSAY | Longitudinal Surveys of Australian Youth |
| LSIC | Footprints in Time: the Longitudinal Study of Indigenous Children |
| MA | Mission Australia |
| MCEETYA | Ministerial Council on Education, Employment, Training and Youth Affairs |
| MYSA | Multicultural Youth South Australia Inc.Formerly, Multicultural Youth Network of SA |
| NAAH | NSW Association for Adolescent Health |
| NAPCAN | National Association for Prevention of Child Abuse and Neglect |
| NATSEM | National Centre for Social and Economic Modelling, University of Canberra |
| NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
| NCETS | ABS: National Centre for Education and Training Statistics |
| NCHSR | National Centre in HIV Social Research |
| NCPASS | National Child Protection and Support Services data group |
| NCPC | National Child Protection Clearinghouse |
| NCPIC | National Cannabis Prevention and Information Centre |
| NCVER | National Centre for Vocational Education Research |
| NCYS | |
| NCYLC | National Children's and Youth Law Centre |
| NDN | National Data Network |
| NDS | National Disability Services (Formerly, ACROD) |
| NMDS | National Minimum Data Set |
| NESB | Non-English speaking background |
| NIYLG | National Indigenous Youth Leadership Group |
| NIYPAA | National Institute of Youth Performing Arts - Australia |
| NMHS | National Mental Health Strategy |
| NNAAMI | National Network of Adult and Adolescent Children who have a Mentally Ill parent/s, Australia |
| NSPS | National Suicide Prevention Strategy |
| NSS | National Statistical Service |
| NTYAN | Northern Territory Youth Affairs Network |
| NUS | National Union of Students |
| NYA | National Youth Agency (UK) |
| NYAC/NYAN | National Youth Affairs Coalition/Network: See AYAC |
| NYARS | National Youth Affairs Research Scheme |
| NYC | National Youth Commission |
| NYC | National Youth Commitment |
| NYCC | Northern Youth Coordinating Committee, Tasmania |
| NYCH | National Youth Coalition for Housing Inc. See the Council to Homeless Persons |
| NYI | National Youth Initiative (see the Civics and Citizenship education website) |
| NYIN | NESB Youth Issues Network (Non-English speaking background Youth Issues Network) |
| NYPS | The National Youth Participation Strategy was managed by the Australian Infant, Child, Adolescent & Family Mental Health Association. |
| OECD | Organisation for Economic Co-operation and Development |
| OFY / OYA | Office for Youth/ Office of Youth Affairs, in each State Government |
| PASTA | Professional Association of SRC Teacher/Advisers |
| PCYC | Police and Citizens Youth Clubs |
| PICYS | Perth Inner City Youth Service |
| PISA | Programme for International Student Assessment |
| PMRT | Performance Measurement and Reporting Taskforce |
| POWA | Promoting Optimism WA |
| QGYSPS | Queensland Government Youth Suicide Prevention Strategy, 1997-2002 |
| RC34 | Research Committee 34 (Youth), International Sociological Association |
| RCVET | Research Centre for Vocational Education and Training, UTS |
| REDI | Resilience Education and Drug Information |
| RYIS | Rural Youth Information Service |
| RYOT | Rural Youth Organisation of Tasmania Inc |
| SAAP | Supported Accommodation Assistance Program |
| SAYAB | South Australian Youth Arts Board |
| SJAA | St John Ambulance Australia |
| SLSA | Surf Life Saving Australia |
| SNAICC | Secretariat of National Aboriginal and Islander Child Care |
| SPRC | Social Policy Research Centre, University of New South Wales |
| SRA | Society for Research on Adolescence (USA) |
| STARS | STARS - Students That Action Reconciliation Seriously |
| SYC | Service to Youth Council Inc. |
| SYFS | Southern Youth and Family Services Association Inc. |
| TAFE | Technical and Further Education |
| TAI | The Australia Institute |
| TC | Teen Challenge |
| TYA | Trust for Young Australians; see FYA, Foundation for Young Australians |
| TYCC | Tasmanian Youth Consultative Committee; Tolosa Youth and Community Centre, Youth Activity Service |
| UNYA | United Nations Youth Association of Australia |
| VAYC | Victorian Association of Youth in Communities |
| UNICEF | United Nations Children's Fund (formerly United Nations International Children's Emergency Fund) |
| VECO | Vocational Education Community Online |
| VET | Vocational Education and Training |
| VIVAIDS | The Victorian Drug User Group |
| VoY | UNICEF Voices of Youth |
| VSDC | VSDC - Services for Deaf Children: see: Deaf Children Australia |
| VTE | vocational and technical education |
| VYDP | Victorian Youth Development Program |
| VYRC | Victorian Youth Reconciliation Committee |
| WFD | Work for the dole |
| WAFRY | Federation of Rural Youth |
| WRC | Welfare Rights Centre |
| YAA | Young Achievement Australia |
| YAA | Youth Accommodation Association NSW |
| YACCA | Youth and Community Combined Action |
| YACSA | Youth Affairs Council of South Australia Inc. |
| YACVic | Youth Affairs Council of Victoria |
| YACWA | Youth Affairs Council of Western Australia |
| YADA | Young Adults Disabled Association Inc. (NSW) |
| YAG | Youth Advisory Group Tasmania |
| YAL | Young Australia League |
| YALS | Youth Advocacy and Legal Service |
| YANQ | Youth Affairs Network of Queensland |
| YAP | Youth Action Program |
| YAPA | Youth Action and Policy Association |
| YAQ | Youth Arts Queensland |
| YARD | Youth Affairs Research and Development / Centre for Youth Affairs Research and Development |
| YARN | Youth Affairs Research Network (no longer active) |
| YARN | Young Australian Rural Network |
| YCA | Youth Challenge Australia |
| YCACT | Youth Coalition of the ACT |
| YEA | Young Engineers Australia |
| YES | Youth Environment Society |
| YET | Youth Enterprise Trust |
| YF | Youth Futures |
| YFCA | Youth for Christ Australia |
| YFO | Youth Forum Online |
| YFS | Youth and Family Service Logan City Inc. |
| YFU | Youth for Understanding International Student Exchange |
| YFX | Youth Field Xpress e-newsletter |
| YHA | YHA Australia |
| YIC | Youth Involvement Council Inc. |
| YL | Youth Link |
| YMA | Young Media Australia |
| YMCA | Young Mens Christian Association |
| YNOT | Youth Network of Tasmania |
| YRC; AYRC | Australian Youth Research Centre |
| YRF | Youth Research Forum (UK think tank) |
| YSA | Youth Studies Australia journal |
| YSAS | Youth Substance Abuse Service |
| Yspace | The International Youth and Public Space Network |
| YSTC | Youth Sector Training Council (1990s) |
| YWAM | Youth With a Mission |
| YWCA | Young Womens Christian Association |

